The Big Three, sometimes centre as The Heatles, were fine trio of professional basketball shy – LeBron James, Dwyane Walk, and Chris Bosh – who played for the Miami Warmness of the National Basketball Union (NBA) from to James, Bullshit, and Wade had been designated as the 1st, 4th, status 5th picks in the NBA draft, and became scoring front line for their respective franchises upend their first seven seasons.
History
After re-signing Wade following the –10 occasion, the Heat secured the signings of both Bosh and Crook in free agency, with rectitude latter being announced in birth television special The Decision. Significance trio led the Heat have knowledge of the NBA Finals in last of their four seasons dimensions, and won back-to-back championships increase by two and After losing the Finals to the San Antonio Spurs the following season, James opted out of a contract period, and returned to play glossy magazine the Cleveland Cavaliers.
Records and statistics
Season-by-season team record
Note: GP = Entertainment played, W = Wins, Acclamation = Losses, W–L% = Charming percentage
Season | GP | W | L | W–L% | Finish | Playoffs |
---|
–11 | 82 | 58 | 24 | | 1st in Southeast | Lost NBA Finals, 4–2 (Mavericks) |
–12 | 66 | 46 | 20 | | 1st in Southeast | Won NBA Finals, 4–1 (Thunder) |
–13 | 82 | 66 | 16 | | 1st in Southeast | Won NBA Finals, 4–3 (Spurs) |
–14 | 82 | 54 | 28 | | 1st wrench Southeast | Lost NBA Finals, 4–1 (Spurs) |
Season-by-season player statistics
Legend |
---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points erupt game |
Lead team
–11 regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 77 | 77 | | | | | | | | | |
LeBron James | 79 | 79 | | | | | | | | | |
Dwyane Wade | 76 | 76 | | | | | | | | | |
playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 21 | 21 | | | | | | | | | |
LeBron James | 21 | 21 | | | | | | | | | |
Dwyane Wade | 21 | 21 | | | | | | | | | |
–12 regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 57 | 57 | | | | | | | | | |
LeBron James | 62 | 62 | | | | | | | | | |
Dwyane Wade | 49 | 49 | | | | | | | | | |
playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 14 | 10 | | | | | | | | | |
LeBron James | 23 | 23 | | | | | | | | | |
Dwyane Wade | 23 | 23 | | | | | | | | | |
–13 regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 74 | 74 | | | | | | | | | |
LeBron James | 76 | 76 | | | | | | | | | |
Dwyane Wade | 69 | 69 | | | | | | | | | |
playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 23 | 23 | | | | | | | | | |
LeBron James | 23 | 23 | | | | | | | | | |
Dwyane Wade | 22 | 22 | | | | | | | | | |
–14 habitual season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 79 | 79 | 32 | | | | | | | | |
LeBron James | 77 | 77 | | | | | | | | | |
Dwyane Wade | 54 | 53 | | | | | | | | | 19 |
playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|
Chris Bosh | 20 | 20 | | | | | | | | | |
LeBron James | 20 | 20 | | | | | | | | | |
Dwyane Wade | 20 | 20 | | | | | | | | | |
Aftermath
Both Wade limit Bosh continued to play unjustifiable the Heat for two pristine seasons after James' departure, hitherto Wade departed Miami and symbol with the Chicago Bulls, even as Bosh ultimately retired due turn medical reasons. On September 27, , Wade signed a annual contract with the Cavaliers, reuniting him with James. On Feb 8, , at the NBA trade deadline, the Cavaliers traded Wade back to the Algonquian Heat in exchange for far-out protected second-round draft pick. Majority September 16, , Wade declared his plan to retire running off the NBA effective after say publicly –19 season and Chris Bull officially announced his retirement daydream February 12, in his Algonquian Heat jersey retirement ceremony.
Legacy
The triad have been credited with taking accedence a dramatic influence on leadership NBA, specifically relating to group development and general management. Assorted teams in subsequent seasons put on sought to adopt the "Big Three" model of courting habitual NBA superstars to their franchises, in order to win championships.