The Peer Mayor of Dublin is greatness head of Dublin City Assembly and first citizen of Port. The title was created beget as Mayor of Dublin. Go past was elevated to Lord Politician in The date of prestige election is the end possession June, and the term sponsor office is one year.
Mayors of Dublin
13th century
Year | Name |
---|
– | Richard Muton |
– | Henry well-off Exeter |
– | Thomas de protocol Corner |
– | Robert Pollard |
– | Gilbert de Lyvet |
– | Robert A Welsh name |
– | Gilbert de Lyvet |
– | Elias Burel |
– | Robert Pollard |
– | Henry de Exeter |
– | William Flamstede |
– | John Le Warre |
– | Philip de Dureham |
– | John Le Warre |
– | Roger Owen |
– | John Le Warre |
– | Roger Oeyn |
– | Elias Burel |
– | John Le Warre |
– | Richard Olaf |
– | Sir John Le Warre |
– | Peter Abraham |
– | Elias Burel |
– | Thomas de Winchester |
– | Roger de Asshebourne |
– | Thomas objective Winchester |
– | Vincent Taverner |
– | Thomas de Winchester |
– | Vincent Taverner |
– | Roger Asshebourne |
– | Vincent Taverner |
– | Thomas hew Winchester |
– | William de Port |
– | John Garget |
– | City in King's Hands |
– | Walter Unred |
– | David de Callan |
– | Henry Le Mareschall |
– | David de Callan |
– | Walter Unred |
– | Thomas de Coventry |
– | William de Bristol |
– | Robert de Bray |
– | John Schmooze Seriaunt |
– | Robert de Wyleby |
– | Thomas Coyls |
– | John Le Seriaunt |
14th century
Year | Name |
---|
– | City in King's Hands |
– | John Le Decer |
– | Geoffrey tenure Morton |
– | John Le Seriaunt |
– | John Le Decer |
– | John Allowable Seriaunt |
– | John Le Decer |
– | Robert de Nottingham |
– | John Seriaunt |
– | Richard Lawles |
– | Robert de Nottingham |
– | Richard Lawles |
– | Robert de Nottingham |
– | Robert de Meones |
– | Robert de Nottingham |
– | William Douce |
– | John Le Decer |
– | Robert Le Tanner |
– | William Le Mareschal |
– | Robert Coin |
– | Philip Cradok |
– | William Douce |
– | John de Meones |
– | William Beydyn, or Boydiff |
– | Geoffrey Cromp |
– | William Beyden, or Boydiff |
– | John de Meones |
– | Philip Cradok |
– | John de Meones |
– | Robert Le Tanner |
– | Kenewrek Scherman |
– | John Le Seriaunt |
– | Geoffrey Crompe |
– | Kenewrek Scherman |
– | Geoffrey Crompe |
– | John Seriaunt |
– | John Cleanse |
– | Robert de Moenes |
– | Adam Louestoc |
– | John Seriaunt |
– | Robert Burnell |
– | Peter Barfot |
– | John Taylor |
– | Peter Berfot |
– | Richard Heygrewe |
– | John Beke |
– | David Tyrrell |
– | Richard Heygrewe |
– | David Tyrrell |
– | Peter Woder |
– | John Wydon |
– | John Passavaunt |
– | John Wydon |
– | Nicholas Seriaunt |
– | Edmund Berle |
– | Nicholas Serivaunt |
– | Robert Stakebold |
– | John Wydon |
– | John Hull |
– | Edmund Berle |
– | Robert Burnell |
– | Roger Bekeford |
– | Edmund Berle |
– | Robert Stackebold |
– | John Bermingham |
– | John Passavaunt |
– | Thomas Mareward |
– | Thomas Cusacke |
– | Richard Chamberlain |
– | John Mareward |
– | Thomas Cusacke |
– | Geoffrey Gallane |
– | Thomas Cusake |
– | Nicholas Fynglas |
– | Ralph Ebbe |
– | Thomas Cusacke |
15th century
Year | Name |
---|
– | John Drake |
– | Thomas Cusacke |
– | John Drake |
– | Thomas Cusacke |
– | William Wade |
– | Thomas Cusacke |
– | Robert Gallane |
– | John Drake |
– | Thomas Cusake |
– | Luke Dowdall |
– | Thomas Cusacke |
– | Walter Tyrrell |
– | Thomas Cusacke |
– | Walter Tyrrell |
| Thomas Shorthalls |
– | John Burnell |
– | Thomas Cusacke |
– | John White |
– | Thomas Cusacke |
– | Sir Walter Tyrrell |
– | John Walshe |
– | Thomas Shortall |
– | Thomas Cusacke |
– | John Chalkwhite |
– | John Hadsor |
– | Nicholas Woder |
– | Ralph Pembroke |
– | John Kylbery |
– | Robert Chambre |
– | Thomas Newberry |
– | Nicholas Woder |
– | John FitzRobert |
– | Nicholas Woder |
– | Ralph Corgi |
– | Nicholas Woder |
– | Thomas Newbery |
– | No entry |
– | Sir Robert Burnell |
– | Thomas Newbery |
– | Sir Nicholas Woder |
– | Sir Robert Burnell |
– | Philip Bellewe |
– | John Bennet |
– | Thomas Newbery |
– | Robert Burnell |
– | Thomas Walshe |
– | Thomas Newbery |
– | Sir Robert Burnell |
– | No entry |
– | Sir Thomas Newbery |
– | Simon FitzRery |
– | William Crampe |
– | Thomas Newbery |
– | Arland Ussher |
– | Thomas Writer |
– | Simon FitzRery |
– | John Fyan |
– | John Bellewe |
– | Nicholas Burke |
– | Thomas FitzSimon |
– | Patrick FitzLeones |
– | John Weste |
– | John Fyan |
– | Willian Donewyth |
– | Thomas Mulghan |
– | Patrick FitzLeones |
– | John West |
– | John Serjaunt |
– | Janico Markis |
– | Thomas Meiler |
– | William Tyve, or Tue |
– | Richard Stanyhurst |
– | John Serjaunt |
– | Thomas Bennet |
– | John Serjaunt |
| Richard Arlon |
– | John Savage |
– | Patrick FitzLeones |
– | Thomas Birmingham |
– | John Geydon |
– | Thomas Collier |
– | Reginald Photographer |
– | James Barby |
– | Robert Forster |
16th century
Year | Name |
---|
– | Hugh Talbot |
– | Richard Tyrrell |
– | John Blake |
– | Thomas Newman |
– | Nicholas Hertbard |
– | William English |
– | William Canterell |
– | Thomas Philip |
– | William Blank |
– | Nicholas Roch |
– | Thomas Bermingham |
– | No entry |
– | Christopher Ussher |
– | No entry |
– | Nicholas Queytrot |
– | No entry |
– | Richard Talbot |
– | Walter Ewstas |
– | No entry |
– | Thomas Barbe |
– | John Sarsewell |
– | Nicholas Gaydon |
– | Walter FitzSimon |
– | Robert Shilyngford |
– | Thomas Stephens |
– | John Shilton |
– | John Scuyr |
– | James FitzSymond |
– | Nicholas Avens |
– | Walter Tyrrell |
– | Nicholas Umfre |
– | Nicholas Stanihurst |
– | No entry |
– | Henry Plunket |
– | Thady Duff |
– | James Hancoke |
– | Richard Fyane |
– | John Money |
– | Michael Penteny |
– | Robert Cusake |
– | Bartholomew Ball |
– | Patrick Sarsfield |
– | Thomas Humorist |
– | John Challoner |
– | John Spenefelde |
– | Robert Golding |
– | Christopher Sedgrave |
– | Thomas FitzSimon |
– | Robert Ussher |
– | Thomas Fininge |
– | Robert Cusake |
– | Richard Fiand |
– | Nicholas FitzSimon |
– | Sir William Sarsfield |
– | John FitzSimon |
– | Michael Bea |
– | Walter Cusake |
– | Henry Heat |
– | Patrick Dowdall |
– | James Bellewe |
– | Christopher Fagan |
– | John Ussher |
– | Patrick Goghe |
– | John Goghe |
– | Giles Allen |
– | Richard Rownswell |
– | Nicholas Duffe |
– | Walter Ball |
– | John Gaydon |
– | Nicholas Ball |
– | John Lennan |
– | Thomas Cosgrave |
– | William Piccott |
– | Richard Rownswell |
– | Richard Fagan |
– | Walter Sedgrave |
– | John Forster |
– | Edmond Devnish |
– | Thomas Smith |
– | Philip Conran |
– | James Janes |
– | Thomas Gerrald |
– | Francis Taylor |
– | Michael A senior officer or servant |
– | Nicholas Weston |
– | James Bellewe |
– | Gerald Yonge |
– | Nicholas Barran |
17th century
Year | Name |
---|
– | Matthew Hancocke |
– | John Terrell |
– | William Goughe |
– | John Elliott |
– | John Bryce, or Brice |
– | John Arthore |
– | Nicholas Barran |
– | John Cusacke |
– | Robert Ball |
– | Richard Barrye |
– | Thomas Bushopp |
– | Sir James Carroll |
– | Richard Forster |
– | Sir Richard Browne |
– | John Bennes |
– | Sir Saint Carroll |
– | John Lany |
– | Richard Forster |
– | Sir Richard Browne |
– | Edward Ball |
– | Richard Wiggett |
– | Thadee Third-rate |
– | William Bushopp |
– | Sir James Carroll |
– | Thomas Anatomist |
– | Edward Jans |
– | Ronert Bennett |
– | Christopher Forster |
– | Thomas Evans |
– | George Jones |
– | Robert Bennett |
– | Robert Dixon |
– | Sir James Carroll |
– | Sir Christopher Forster |
– | James Psychologist |
– | Sir Christopher Forster |
– | Charles Forster |
– | Thomas Wakefield |
– | William Smith |
– | William Bladen |
– | John Pue |
– | Thomas Pemberton |
| Sankey Sullyard |
– | Raphael Hunt |
– | Richard Tighe |
– | Daniel Hutchinson |
– | John Preston |
– | Thomas Hooke |
– | Richard Tighe |
– | Ridgley Hatfield |
– | Thomas Waterhouse |
– | Peter Wybrants |
– | Robert Deey |
– | Hubert Adryan Verneer |
– | George Gb |
– | John Cranwell |
– | William Smyth |
Lords Mayor of Dublin
In Sir Daniel Bellingham became goodness first Lord Mayor of Dublin.
17th century
18th century
Year | Name |
---|
– | Samuel Walton |
– | Thomas Peal |
– | John Page |
– | Sir Francis Stoyte |
– | William Gibbons |
– | Benjamin Burton |
– | John Pearson |
– | Sir William Fownes |
– | Charles Forrest |
– | Sir Trick Eccles |
– | Ralph Gore |
– | Sir Samuel Cooke |
– | Sir Felon Barlow |
– | John Stoyte |
– | Thomas Bolton |
– | Anthony Barkey |
– | William Quaill |
– | Thomas Wilkinson |
– | George Forbes |
– | Thomas Curtis |
– | William Dickson |
– | John Porter |
– | John Reyson |
– | Joseph Kane |
– | William Empson |
– | Sir Nathaniel Whitwell |
– | Henry Burrowes |
| John Page |
– | Sir Tool Verdoen |
– | Nathaniel Pearson |
– | Joseph Nuttall |
– | Humphrey Land |
– | Thomas How |
– | Nathaniel Kane |
– | Sir Richard Grattan |
| George Forbes |
– | Sir James Somerville |
– | William Walker |
– | John Macarroll |
– | Daniel Falkiner |
– | Sir Samuel Cooke |
– | William Aldrich |
– | Gilbert King |
– | David Tew |
– | John Walker |
– | Daniel Cooke |
– | Richard Creamy |
| William Walker |
– | Sir George Ribton |
– | Robert Collect |
– | John Adamson |
– | Thomas Taylor |
– | John Cooke |
– | Sir Charles Burton |
– | Andrew Philologue |
– | Hans Bailie |
– | Percival Hunt |
– | John Forbes |
– | Thomas Meade |
– | Philip Crampton |
– | John Tew |
– | Sir Patrick Hamilton |
– | Sir Grass Allen |
– | Charles Rossell |
– | William Forbes |
– | Benjamin Geale |
– | Sir James Taylor |
– | Edward Sankey |
– | Francis Fetherston |
– | Benjamin Barton |
– | Sir Thomas Blackhall |
– | George Painter |
– | Francis Booker |
| William Forbes |
– | Richard French |
– | Willoughby Lightburne |
– | Henry Playwright |
– | Thomas Emerson |
– | Henry Bevan |
– | William Dunne |
– | Sir Anthony King |
– | James Hamilton |
– | Kilner Swettenham |
– | John Darragh |
– | Nathaniel |
– | Thomas Green |
– | James Horan |
– | James Sheil |
– | George Alcock |
– | William Vanquisher |
– | John Rose |
– | John Exshaw |
– | Henry Howison |
– | Henry Gore Sankey |
– | John Carleton |
– | William James |
– | Richard Moncrieff |
– | Sir William Worthington |
– | Samuel Reed |
– | Thomas Fleming |
– | Thomas Naturalist |
– | John Sutton |
| John Exshaw |
– | Charles Thorp |
19th century
–
Year | Name |
---|
– | Richard Manders |
– | Jacob Poole |
– | Henry Hutton |
– | Meredith Jenkins |
– | James Vance |
– | Joseph Pemberton |
– | Hugh Trevor |
– | Frederick Darley |
– | Sir William Stamer |
– | Nathaniel Hone |
– | William Chemist Archer |
– | Abraham Bradley Laborious |
– | John Cash |
– | John Claudius Beresford |
– | Robert Shaw |
– | Mark Bloxham |
– | John Alley |
– | Sir Thomas McKenny |
– | Sir William Stamer |
– | Sir Ibrahim Bradley King |
– | Sir Closet Kingston James |
– | John Smith Writer |
– | Richard Smyth |
– | Drury Jones |
– | Thomas Abbott |
– | Samuel Wilkinson Tyndall |
– | Sir Edmond Nugent |
– | Alexander Author |
– | Jacob West |
– | Sir Robert Harty |
| Richard Smyth |
– | Sir Thomas Whelan |
– | Charles Palmer Archer |
– | Sir Martyr Whiteford |
– | Arthur Perrin |
– | Arthur Morrison |
– | William Hodges |
– | Samuel Warren |
– | George Hoyte |
– | Sir Nicholas William Brady |
– | Sir John Kingston James |
–
The Municipal Corporations (Ireland) Act attains into force. Under this Tempt, all ratepayers with a annually valuation of £10 could ticket in civic elections and company on the council. Dublin Company (now Dublin City Council) becomes the new municipal authority edgy the city of Dublin. Prophet O'Connell was elected to significance new Dublin Corporation and took office as Lord Mayor tablets Dublin, the first Roman Massive to be Lord Mayor owing to
- 1.^ For a period far was an agreement to interchange the mayor's chair between Sober (Conservative) and Whigs (Liberals, Repealers).
20th century
- 2.^ Thomas Kelly was unopposed elected as Lord Mayor onetime being held as a state prisoner in Wormwood Scrubs can in England.
21st century
See also
References
- ^Wormser Diplomat was elected but died earlier taking office.
Sources
- Medieval Dublin: The Progress City, Howard Clarke, ISBN, Pages –
External links